Variable | Less than one year (n=18) | Less than one year (n=40) | P-value | ||
---|---|---|---|---|---|
Mean ± standard deviation (min-max) | |||||
RMI | 6.44±4.85 | (0-15) | 8.23±4.03 | (0-15) | 0.925 |
MRS | 3.39±1.20 | (1-15) | 2.95±1.01 | (1-5) | 0.947 |
MBI | 49.94±28.73 | (0-100) | 61.38±22.36 | (23-100) | 0.077 |
FACS | 2.22±1.73 | (0-5) | 2.98±1.42 | (0-5) | 0.956 |
BRS – upper ext | 2.67±1.50 | (1-6) | 3.18±1.26 | (1-6) | 0.908 |
BRS – lower ext | 3.44±1.28 | (1-5) | 3.58±1.11 | (1-6) | 0.654 |
BRS – hand | 2.61±1.50 | (1-6) | 2.75±1.37 | (1-6) | 0.634 |
RMI - Rivermead mobility index, MRS - modified Rankın scale, MBI - modified Barthel index, FACS - functional ambulation classification scale,
BRS - Brunnstrom recovery stage, ext - extremity