Variable | Patient group (n=61) | Control group (n=62) | ||||||
---|---|---|---|---|---|---|---|---|
Whorl | Ulnar Loop | Radial Loop | Arch | Whorl | Ulnar Loop | Radial Loop | Arch | |
Thumb | 40 | 20 | 1 | 0 | 36 | 24 | 0 | 2 |
Index finger | 24 | 20 | 6 | 11 | 32 | 14 | 8 | 8 |
Middle finger | 10 | 41 | 4 | 6 | 15 | 36 | 2 | 9 |
Ring finger | 32 | 26 | 1 | 2 | 35 | 21 | 1 | 5 |
Little finger | 13 | 42 | 3 | 3 | 15 | 45 | 0 | 2 |
Total (%)* | 119 (39.1%) | 149 (48.8%) | 15 (4.9%) | 22 (7.2%) | 133 (42.9%) | 140 (45.2%) | 11 (3.5%) | 26 (8.4%) |
↵* A percentage of the total number of dermal samples for each group individually