Parameters of PWI | Case 1 | Case 2 | Case 3 | Case 4 | ||||
---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |
CBF | 41.63±7.59 | 53.48±21.26 | 57.04±41.46 | 28.04±12.96 | 46.46±9.58 | 52.27±11.39 | 68.31±51.01 | 44.19±12.60 |
CBV | 2.63±0.45 | 3.40±1.17 | 3.71±2.38 | 2.57±1.67 | 4.15±1.44 | 4.68±2.21 | 5.63±4.41 | 3.16±0.82 |
TTP | 18.16±0.75 | 17.57±0.49 | 15.72±0.73 | 16.71±1.07 | 21.02±0.47 | 20.21±0.92 | 20.36±0.60 | 20.76±0.63 |
MTT | 3.79±0.25 | 3.87±0.26 | 4.08±0.57 | 5.66±2.49 | 5.28±0.85 | 5.23±1.20 | 5.77±0.44 | 5.43±0.16 |
Tmax | 4.50±0.00 | 4.32±0.49 | 3.30±0.71 | 4.30±1.08 | 4.67±0.47 | 4.73±0.54 | 4.31±0.50 | 4.50±0.00 |
CBF - cerebral blood flow, CBV - cerebral blood volume, TTP - time to peak, MTT - mean transit time, Tmax - time maximum, PWI - perfusion weighted imaging.