Table 2

Factors affecting discharge status of hospitalized myasthenia gravis patients (N=936).

VariableDischarge StatusP-value
ImprovedNot improvedDeadTotal
n (%)
Gender0.399
 Male242 (91.0)21 (7.9)3 (1.1)266 (28.4)
 Female603 (90.0)50 (7.5)17 (2.5)670 (71.6)
Age0.072
 18-29138 (91.4)12 (7.9)1 (0.7)151 (16.1)
 30-39201 (91.8)16 (7.3)2 (0.9)219 (23.4)
 40-49204 (89.1)22 (9.6)3 (1.3)229 (24.5)
 50-59177 (90.3)14 (7.1)5 (2.6)196 (20.9)
 60-6993 (89.4)5 (4.8)6 (5.8)104 (11.1)
 70-7923 (88.5)1 (3.8)2 (7.7)26 (2.8)
 80+9 (81.8)1 (9.1)1 (9.1)11 (1.2)
Insurance groups0.040
 Government welfare95 (90.5)6 (5.7)4 (3.8)105 (11.2)
 Social welfare183 (95.3)7 (3.6)2 (1.0)192 (20.5)
 Universal coverage567 (88.7)58 (9.1)14 (2.2)639 (68.3)
Hospital category<0.001
 Primary72 (72.0)27 (27.0)1 (1.0)100 (11.0)
 Secondary175 (87.1)22 (10.9)4 (2.0)201 (21.0)
 Tertiary491 (94.2)18 (3.5)12 (2.3)521 (56.0)
 Private107 (93.9)4 (3.5)3 (2.6)114 (12.0)
Regions<0.001
 Northern197 (89.5)19 (8.6)4 (1.8)220 (23.5)
 Northeast240 (87.0)34 (12.3)2 (0.7)276 (29.5)
 Central367 (93.9)11 (2.8)13 (3.3)391 (41.8)
 Southern41 (83.7)7 (14.3)1 (2.0)49 (5.2)
Pneumonia<0.001
 No778 (92.0)56 (6.6)12 (1.4)846 (90.4)
 Yes67 (74.4)15 (16.7)8 (8.9)90 (9.6)
Respiratory failure<0.001
 No660 (94.0)41 (5.8)1 (0.1)702 (75.0)
 Yes185 (79.1)30 (12.8)19 (8.1)234 (25.0)
Intravenous immunoglobins0.999
 No840 (90.2)71 (7.6)20 (2.1)931 (99.5)
 Yes5 (100.0)0 (0.0)0 (0.0)5 (0.5)