Complications | CEA (n=194) | CAS (n=115) | P-value |
---|---|---|---|
n (%) | |||
Short-term complications | 24 (12.4) | 21 (18.3) | 0.211 |
Stroke/TIA/Amaurozis fugax | 15 (7.7) | 15 (13) | 0.185 |
Local hematoma | 9 (4.6) | 2 (1.7) | - |
Nerve injury | 1 (0.5) | - | - |
Exitus | 2 (1) | - | - |
Bradykardia/hypotension | 1 (0.5) | 2 (1.7) | - |
Intracranial hematoma | - | 2 (1.7) | |
Myocardial infarction | - | - | - |
CEA - carotid endarterectomy, CAS - carotid artery stenting