Variables | B | SE | ß | t | p-value |
---|---|---|---|---|---|
BSI | |||||
Anxiety | 0.37 | 0.10 | 0.24 | 3.566 | <0.001 |
Negative self | 0.57 | 0.09 | 0.35 | 5.763 | <0.001 |
Somatization | -0.32 | 0.09 | -0.14 | -3.270 | 0.001 |
Hostility | 0.60 | 0.11 | 0.25 | 5.417 | <0.001 |
WCSI | |||||
Self-confident approach | 0.69 | 0.13 | 0.22 | 5.074 | <0.001 |
Optimistic approach | -0.34 | 0.19 | -0.08 | -1.808 | 0.071 |
Helpless approach | 0.25 | 0.10 | 0.09 | 2.356 | 0.019 |
Submissive approach | 0.36 | 0.16 | 0.08 | 2.221 | 0.027 |
↵* R=0.74,
R2=0.55, Durbin-Watson, 1.752 (p<0.001), WCSI - Coping with Stress Inventory, BSI - Brief symptom inventory, SE - standard error