Variables | Baseline | First month | Third month | Sixth month | p1 | p2 | p3 |
---|---|---|---|---|---|---|---|
Mean±SD | |||||||
Total CSHQ score | 49.29±6.45 | 46.8±6.2 | 47.04±5.782 | 48.13±5.551 | NS | NS | NS |
Bedtime resistance | 11.71±3.26 | 10±2.75 | 10.29±2.69 | 10.58±2.45 | 0.009** | NS | NS |
Sleep onset delay | 1.5±0.72 | 1.17±0.48 | 1.13±0.34 | 1.21±0.41 | NS | NS | NS |
Sleep duration | 3.58±1.32 | 3.33±0.56 | 3.25±0.53 | 3.38±0.77 | NS | NS | NS |
Sleep anxiety | 8.0±2.57 | 7.13±2.27 | 7.25±2.54 | 7.29±2.33 | 0.046** | NS | NS |
Night waking | 4.83±1.05 | 4.46±1.28 | 4.92±1.28 | 5.33±1.4 | NS | NS | NS |
Parasomnia | 9.16±2.16 | 9.45±1.79 | 9.38±1.79 | 9.33±1.97 | NS | NS | NS |
Sleep disordered breathing | 3.58±0.93 | 3.5±0.72 | 3.54±0.88 | 3.71±0.91 | NS | NS | NS |
Day time sleepiness | 11.67±2.14 | 10.25±1.96 | 10.96±1.83 | 12.0±2.65 | 0.007** | NS | NS |
PSQI | 6.29±3.24 | 4.08±2.34 | 4.79±2.65 | 6.13±3.33 | <0.001** | 0.028* | NS |
BDI-II-TR | 10.13±10.23 | 7.25±6.27 | 5.58±4.22 | 6.46±3.99 | NS | 0.014** | 0.039** |
CSHQ - Children’s Sleep Habits Questionnaire, PSQI - Pittsburgh Sleep Quality Index, BDI-II-TR - Beck Depression Inventory-II Turkish version, NS - not significant, p1 - baseline versus first month, p2 - baseline versus third month, p3 - baseline versus sixth month,
↵* paired Student t-test;
↵** related sample Wilcoxon signed-rank test