Clinical and demographic features of patients between CEA and CAS.
| Clinical and demographic characteristics | CEA (n=194) | CAS (n=115) | P-value |
|---|---|---|---|
| n (%) | |||
| <70 years | 103 (53) | 59 (51.3) | |
| DiabetesMellitus | 81 (41.8) | 54 (47) | 0.373 |
| Hypertension | 165 (85.1) | 91 (79.1) | 0.182 |
| Coronary Artery Disease | 122 (62.9) | 60 (52.2) | 0.064 |
| Hyperlipidemia | 134 (69.1) | 51 (44.3) | <0.001 |
| Smoking | 84 (43.3) | 38 (33) | 0.002 |
| Asymptomatic | 94 (48.5) | 20 (17.4) | <0.001 |
| Symptomatic | 100 (51.5) | 95 (82.6) | <0.001 |
| Stroke | 55 (28.3) | 55 (47.8) | |
| Transient Ischemic Attack | 13 (6.7) | 17 (14.8) | |
| Amaurosis fugax | 10 (5.1) | 10 (8.7) | |
| Vertigo | 17 (8.8) | 7 (6.1) | |
| Syncope | 5 (2.6) | 6 (5.2) | |
| Stenosis | 0.983 | ||
| 50-70% | 7 (3.6) | 5 (4.3) | |
| ≥70% | 187 (96.4) | 110 (95.7) | |
CEA - carotid endarterectomy, CAS - carotid artery stenting