Comparison of outcome measures according to the etiology of stroke.
Outcome measures | Ischemic (n=97) | Hemorrhagic (n=29) | P-value | ||
---|---|---|---|---|---|
Mean ± standard deviation (min-max) | |||||
RMI | 8.31±4.63(0-15) | 5.38±4.42(0-14) | 0.001 | ||
MBI | 60.66±27.6(0-100) | 45.41±27.84(0-94) | 0.005 | ||
MRS | 2.85±1.16(1-5) | 3.72±1.03(2-5) | 0.100 | ||
FACS | 2.87±1.61(0-5) | 1.65±1.58(0-4) | <0.001 | ||
BRS | |||||
Upper extremity | 3.40±1.63(1-6) | 2.41±1.23(1-5) | 0.001 | ||
Hand | 3.20±1.71(1-6) | 2.17±1.25(1-5) | 0.001 | ||
Lower extremity | 3.79±1.25(1-6) | 3.10±1.31(1-5) | 0.001 | ||
MAS | |||||
Upper extremity | 0.62±0.85(0-3) | 0.90±0.72(0-3) | 0.942 | ||
Lower extremity | 0.32±0.31(0-2) | 0.62±0.86(0-3) | 0.988 |
RMI - Rivermead mobility index, MBI - modified Barthel index, MRS - modified Rankın scale, FACS - functional ambulation classification scale, BRS - Brunnstrom recovery stage, MAS - modified Ashworth Scale