Correlations between suicide probability scale, ways of coping with stress inventory and brief symptom inventory.*
Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPS | |||||||||||||||
Total score | - | ||||||||||||||
Hopelessness | .86** | ||||||||||||||
Suicidal ideation | .70** | .65** | - | ||||||||||||
Negative self-evaluation | .34** | -.01 | -.24** | - | |||||||||||
Hostility | .77** | .67** | .64** | -.08 | - | ||||||||||
WCSI | |||||||||||||||
Self-confident approach | -.02 | -.15** | -.36** | .49** | -.20** | - | |||||||||
Optimistic approach | -.15** | -.24** | -.35** | .37** | -.32** | .70** | - | ||||||||
Helpless approach | .38** | .48** | .37** | -.15** | .35** | -.08 | -.12** | - | |||||||
Submissive approach | .23** | .25** | .20** | .00 | .15** | .03 | .15** | .47** | - | ||||||
Support seeking approach | -.13** | -.21** | -.27** | .26** | -.22** | .23** | .21** | -.19** | -.17** | - | |||||
BSI | |||||||||||||||
Anxiety | .65** | .64** | .66** | -.12** | .66** | -.26** | -.30** | .37** | .20** | -.23** | - | ||||
Depression | .60** | .67** | .62** | -.15** | .54** | -.26** | -.27** | .42** | .24** | -.16** | .83** | - | |||
Negative self | .66** | .67** | .73** | -.16** | .64** | -.31** | -.31** | .37** | .17** | -.20** | .85** | .79** | - | ||
Somatization | .40** | .43** | .47** | -.12** | .38** | -.16** | -.12** | .31** | .22** | -.11* | .70** | .71** | .62** | - | |
Hostility | .63** | .60** | .55** | -.06 | .69** | -.15** | -.24** | .31** | .11* | -.17** | .73** | .68 | .70** | -.54** | - |
1 - SPS total, 2 - Hopelessness, 3 - Suicidal ideation, 4 - Negative self-evaluation, 5 - Hostility, 6 - Self-confident approach, 7 - Optimistic approach, 8 - Helpless approach, 9 - Submissive approach, 10 - Social support seeking approach, 11 - Anxiety, 12 - Depression, 13 - Negative self, 14 - Somatization, 15 - Hostility,
↵* p<0.05;
↵** p<0.01, SPS - Suicide probability scale, WCSI - Coping with Stress Inventory, BSI - Brief symptom inventory