Variable | Patients <65 years | Patients ≥65 years | P-value | ||
---|---|---|---|---|---|
Mean ± standard deviation (min-max) | |||||
>1 year | n=20 | n=6 | |||
RMI | 7.9±5.09 | (0-15) | 9.67±5.82 | (2-15) | 0.762 |
MRS | 3.15±1.14 | (1-15) | 2.33±1.51 | (1-4) | 0.082 |
MBI | 55.8±30.57 | (2-100) | 61.33±45.78 | (4-100) | 0.634 |
FACS | 2.3±1.63 | (0-5) | 3.17±2.23 | (0-5) | 0.849 |
BRS – upper ext | 2.9±1.71 | (1-6) | 3.33±1.97 | (1-5) | 0.698 |
BRS – lower ext | 3.45±1.37 | (1-5) | 4±1.26 | (2-5) | 0.807 |
BRS – hand | 2.75±1.80 | (1-6) | 3.33±1.97 | (1-5) | 0.749 |
<1 year | n=28 | n=14 | |||
RMI | 7.57±5.17 | (0-15) | 6.36±4.77 | (0-14) | 0.233 |
MRS | 2.93±1.33 | (1-5) | 3.29±1.33 | (1-5) | 0.296 |
MBI | 58.04±29.52 | (0-100) | 52.71±31.25 | (1-100) | 0.791 |
FACS | 2.5±1.86 | (0-5) | 2.29±1.77 | (0-5) | 0.361 |
BRS – upper ext | 3.29±1.84 | (1-6) | 3.93±1.73 | (0-5) | 0.858 |
BRS – lower ext | 3.7±1.51 | (1-6) | 4±1.47 | (0-5) | 0.180 |
BRS – hand | 3.25±1.88 | (1-6) | 3.86±1.83 | (0-5) | 0.837 |
RMI - Rivermead mobility index, MRS - modified Rankın scale, MBI - modified Barthel index, FACS - functional ambulation classification scale,
BRS - Brunnstrom recovery stage, ext - extremity