Children characteristics | Baseline | Total CSHQ score |
---|---|---|
Age, mean±SD (years) | 7.05±2.69 | |
Weight, mean±SD (kg) | 23.51±9.95 | |
Sex Male/Female n (%) | 13 (54.2) / 11 (45.8) | NS |
Gestation n (%) | ||
Preterm | 12 (50) | |
37–42 weeks | 12 (50) | NS |
Hearing impairment | 2 (8.3) | NS |
Visual impairment | 5 (20.9) | NS |
Cognitive impairment | 5 (20.9) | NS |
Epilepsy | 10 (41.7) | NS |
Urinary incontinence | 10 (41.7) | NS |
Faecal incontinence | 12 (50) | NS |
Night time splint use | 20 (83.3) | NS |
Baclophen use | 4 (16.7) | NS |
BoNT-A dose for UL | 1.63±3.59 | |
BoNT-A dose for LL | 8.87±4.13 | |
Total BoNT-A dose | 10.5±4.03 | |
Mother characteristics mean±SD | ||
Age, years | 33.46±8.08 | |
Education, years | 6.34±2.24 | |
Married | 22 (91.7) | 0.03* |
CSHQ - Children’s Sleep Habits Questionnaire, BoNT-A - Botulinum toxin serotype A, UL - upper Limb, LL - lower limb, y - years, SD - standard deviations, n - numbers, NS - not significant,
↵* Mann–Whitney U test