Pre Intervention (n = 313) | Post Intervention (n = 313) | P-value | |
---|---|---|---|
n (%) | |||
Do you know any stroke Risk factors? | |||
Yes | 130(41.5) | 296(94.6) | |
No | 183(58.5) | 17(5.4) | |
If Yes | 130(41.5) | 296(94.6) | |
Old Age | 8(6.1) | 34(11.4) | 0.089 |
Diabetes mellitus | 32(24.6) | 225(76) | <0.001 |
Hypertension | 62.(47.6) | 255(86.1) | <0.001 |
Stress | 24(18.4) | 49(16.5) | 0.630 |
Obesity | 14(10.7) | 106(35.8) | 0.000 |
Cigarette smoking | 17(13) | 156(52.7) | <0.001 |
Heart disease | 5(3.8) | 20(6.7) | 0.233 |
Family history (hereditary) | 9(6.9) | 51(17.2) | 0.005 |
High cholesterol | 24(18.4) | 94(31.7) | 0.005 |
Arthrosclerosis | 7(5.3) | 25(8.4) | 0.270 |
No physical activity | 5(3.8) | 17(5.7) | 0.415 |
Previous stroke | 5(3.8) | 13(4.3) | 0.796 |
Vessels occlusion/ less blood supply | 11(8.4) | 7(2.3) | 0.004 |
*Cultural beliefs | 16(5.1) | 2(0.6) | <0.001 |
Significant at p-value <0.05,
↵* Cultural beliefs (envy/ witchcraft/ cold weather cold water/ sunstroke/ lack of drinking water)