Characteristics of the study participants.
Characteristics | Upper limbs study (N=127) | Lower limbs study (N=137) |
---|---|---|
Mean±SD | 31.9±10.4 | 33.7±11.1 |
Age (years) | ||
Range | 20 − 65 | 20 − 66 |
20 − 29 | 64 | 60 |
30 − 39 | 31 | 36 |
40 − 49 | 25 | 28 |
50 − 59 | 5 | 10 |
>60 | 2 | 3 |
Gender n (%) | ||
Male | 40 (31.5) | 46 (33.6) |
Female | 87 (68.5) | 91 (66.4) |
Height (cm) | ||
Mean±SD | 163.4±9.1 | 163.0±9.4 |
Range | 131 − 189 | 131 − 189 |
Weight, (kg) | ||
Mean±SD | 72.0±15.8 | 74.3±17.9 |
Range | 37 − 130 | 37 − 130 |
BMI | ||
Mean±SD | 26.9±5.4 | 27.9±6.2 |
Range | 15.0 − 50.8 | 15.0 − 50.8 |
BMI, body mass index |