Fluoxetine (%) | Mirtazapine(%) | Paroxetine(%) | Venlafaxine(%) | p-value* | |
---|---|---|---|---|---|
Decreased libido | (29.4) | (28.0) | (59.6) | (47.0) | 0.189 |
Increased libido | (26.4) | (21.8) | (25.0) | (29.4) | 0.996 |
Premature ejaculation | (33.3) | (46.1) | (62.0) | (77.0) | 0.466 |
Delayed ejaculation | (22.2) | (30.7) | (34.4) | (22.2) | 0.909 |
Anorgasmia | (35.2) | (28.1) | (48.0) | (52.9) | 0.240 |
Erectile dysfunction | (27.7) | (38.4) | (44.8) | (44.4) | 0.635 |
↵* Pearson chi-square test was used to test the relationship between the 2 variables and the differences was considered statistically significant if the p-value <0.05