Dysken 2014 | 57.2 | 14.3 | 140 | 56.9 | 13.6 | 140 | 64.9% | 0.27 [-3.01,3.55] |
Kaddurahdaouk 2011 | 40 | 59 | 15 | 119 | 157 | 15 | 35.1% | -79.00 [-163.88,5.88] |
Schektens 2010 | 12 | 0 | 106 | 14 | 0 | 106 | | Not estimable |
Schektens 2012 | 44.5 | 0 | 116 | 32 | 0 | 119 | | Not estimable |
Total (95% CI) | | | 377 | | | 380 | 100% | -27.55 [-101.71,46.60] |
Heterogeneity: Tau2=2202.80; Chi2=3.35, df=1 (p=0.07); I2=70% |
Test for overall effect: Z=0.73 (p=0.47) |
Study or Sub group | Vitamin C | Control | Weigt | Mean Difference |
Mean | SD | Total | Mean | SD | Total | IV, Random, 95% CI |
Arlt 2012 | 20 | 5.3 | 12 | 21.7 | 5.5 | 11 | 58.5% | -1.70 [-6.12,2.72] |
Kaddurahdaouk 2011 | 10.2 | 6.2 | 15 | 17.5 | 9.8 | 15 | 41.5% | -7311.00 [-13210.70,-1411.30] |
Schektens 2012 | 11.5 | 0 | 116 | 14.5 | 0 | 119 | | Not estimable |
Total (95% CI) | | | 143 | | | 145 | 100% | -3036.54 [-10095.76,4022.68 |
Heterogeneity: Tau2=22182555.07; Chi2=5.90, df=1 (p=0.02); I2=83% |
Test for overall effect: Z=0.84 (p=0.40) |
Study or Sub group | Vitamin B12 | Control | Weight | Mean Difference |
Mean | SD | Total | Mean | SD | Total | IV, Random, 95% CI |
Douaud 2013 | 11.8 | 3.6 | 80 | 11.4 | 3.1 | 76 | 50.3% | 0.40 [-0.65,1.45] |
Jager 2012 | 8.7 | 0 | 110 | 12.4 | 0 | 113 | | Not estimable |
Kwok 2011 | 9.3 | 2.7 | 61 | 15.2 | 4.8 | 58 | 49.7 | -5.90 [-7.31,-4.49] |
Smith 2010 | 8.7 | 0 | 84 | 12.1 | 0 | 83 | | Not estimable |
Total (95% CI) | | | 335 | | | 330 | 100% | -2.73 [-8.91,3.44] |
Heterogeneity: Tau2=19.44; Chi2=49.29, df=1 (p<0.00001); I2=98% |
Test for overall effect: Z=0.87 (p=0.39) |
Study or Sub group | Folate | Control | Weight | Mean Difference |
Mean | SD | Total | Mean | SD | Total | IV, Random, 95% CI |
Douaud 2013 | 29 | 18 | 80 | 29 | 18 | 76 | 49.4% | 0.00 [-5.65, 5.65] |
Jager 2012 | 83.8 | 0 | 110 | 24.7 | 0 | 113 | | Not estimable |
Kwok 2011 | 43 | 7 | 61 | 22.3 | 11.8 | 58 | 50.6% | 20.70 [17.19,24.21] |
Smith 2010 | 82.1 | 0 | 84 | 24.9 | 0 | 83 | | Not estimable |
Total (95% CI) | | | 335 | | | 330 | 100% | 10.47 [-9.81,30.76] |
Study or Sub group | Plasma homocysteine | Control | Weight | Mean Difference |
Mean | SD | Total | Mean | SD | Total | IV, Random, 95% CI |
Douaud 2013 | 356 | 167 | 80 | 347 | 99 | 76 | 50.2% | 9.00 [-33.83,51.83] |
Jager 2012 | 690 | 0 | 110 | 348 | 0 | 113 | | Not estimable |
Kwok 2011 | 1090 | 367 | 61 | 328 | 158 | 58 | 49.8% | 761.50 [660.66,862.34] |
Smith 2010 | 672 | 0 | 84 | 366 | 0 | 83 | | Not estimable |
Total (95% CI) | | | 335 | | | 330 | 100% | 383.81 [-353.62,1121.24] |
Heterogeneity: Tau2=281565.80; Chi2=181.22, df=1 (p <0.00001); I2=99% |
Test for overall effect: Z=1.02 (P=0.31) |