Knowledge of stroke warning symptoms as reported by participants before and after intervention.
Statements | Pre Intervention (n = 313) | Post Intervention(n = 313) | P-value |
---|---|---|---|
Concept of stroke pre & post intervention | n (%) | <0.001 | |
Sudden loss of brain functions because of disturbance in blood flow to the brain | 199(63.6) | 304(97.1) | |
Collection of fluids within the brain | 37(11.8) | 5(1.6) | |
Abnormal growth of tissues within the brain | 15(4.8) | 1(0.3) | |
I don’t know | 62(19.8) | 3(1) | |
Do you know any stroke Warning Symptoms? | |||
Yes | 109(34.8) | 308(98.4) | |
No | 204(65.2) | 5(1.6) | |
If Yes | 109(34.8) | 308 (98.4) | |
Face dropping/ facial asymmetry | 20(18.3) | 267(86.6) | <0.001 |
Arm/ one side of the body weakness or Paralysis | 68(62.3) | 292(94.8) | <0.001 |
Speech/reading difficulty | 31(28.4) | 278(90.2) | <0.001 |
Numbness/dead sensation | 22(20.1) | 83(26.9) | 0.162 |
Walking / balance difficulties | 4(3.6) | 32(10.3) | 0.031 |
Visual difficulty/ loss of vision | 6(5.5) | 26(8.4) | 0.322 |
Fainting/ loss of consciousness | 25(22.9) | 25(8.1) | <0.001 |
Sudden severe headache | 12(11) | 64(20.7) | 0.023 |
Dizziness | 7(6.4) | 18(5.8) | 0.827 |
Temporary loss of memory | 4(3.6) | 5(1.6) | 0.206 |
Seizures | 3(2.7) | 4(1.2) | 0.312 |
Shortness of breath/Chest Pain | 4(3.6) | 0(0) | - |
Migraine | 1(0.3) | 0(0) | - |
Significant at p-value<0.05 |