Variables | SDC (n=25) | Control (n=21) | P-value |
---|---|---|---|
Age | 60.2±14.3 | 61.1±10.8 | 0.823 |
Gender | 13 male, 12 female | 11 male, 10 female | 0.607 |
Pathologies | Degenerative scoliosis and spinal stenosis (n=10) Recurrent disc herniation (n=5) Spinal stenosis (n=6) Spondylolisthesis (n=4) | Degenerative scoliosis and spinal stenosis (n=9) Recurrent disc herniation (n=5) Spinal stenosis (n=3) Spondylolisthesis (n=4) | 0.871 |
Previous surgery n (%) | 9 (36) | 6 (29) | 0.754 |
Drain duration (day) | 7.4±1.0 | 2.0±0 | <0.001 |
Drained volume Day 1 | 342.8±11.0 | 321.9±17.5 | <0.001 |
Drained volume Day 2 | 248.0±15.5 | 190.5±12.0 | <0.001 |
Hospital stay (day) | 8.4±1.0 | 10.0±1.3 | <0.001 |
Pseudomeningocele | - | 1 | n/a |
Revision surgery | - | 4 | 0.02 |
Lumbar drainage | - | 7 | 0.002 |
Infection | - | - | n/a |
SDC - subfascial drainage and clipping |