Age | 0.9 | 0.95 | 0.98 | 0.0006 |
Female gender | 1.62 | 1.02 | 2.58 | 0.04 |
Medical history: | | | | |
Ischemic heart disease | 1.04 | 0.50 | 2.17 | 0.9 |
Arterial hypertension | 0.37 | 0.23 | 0.61 | < 0.0001 |
Diabetes mellitus | 0.99 | 0.60 | 1.65 | 0.9 |
Dyslipidemia | 1.34 | 0.82 | 2.19 | 0.2 |
Body Mass Index | 1.00 | 0.97 | 1.03 | 0.8 |
History of smoking | 0.49 | 0.23 | 1.04 | 0.06 |
NIHSS score at admission | 0.81 | 0.75 | 0.87 | < 0.0001 |
modified Rankin Scale (mRS) before stroke <2 | 3.15 | 1.65 | 6.00 | 0.0005 |
Sudden neurological symptoms: | | | | |
Speech and language | 0.77 | 0.46 | 1.27 | 0.3 |
Motor weakness | 0.94 | 0.60 | 1.50 | 0.8 |
Sensory symptoms | 1.23 | 0.76 | 2.01 | 0.3 |
Gait imbalance | 0.73 | 0.43 | 1.26 | 0.2 |
CI - confidence interval, NIHSS score - National Institutes of Health Stroke Scale scores range from 0 (normal function) to 42 (death) |