Table 2

Summary of the sensory NCS data presented as mean ± standard deviation.

NerveNAbsentAmplitude (µV)Peak latency (ms)Conduction velocity (m/s)
Median sensory D2118061.6±20.3 (23–130)3.0±0.23 (2.6–3.5)62.0±4.9 (52–71)
Median sensory D4109032.6±11.3 (10–62)3.1±0.25 (2.5–3.7)59.5±5.4 (50–74)
Ulnar sensory D4109014.7±34.1 (2.0–92)3.0±0.24 (2.4–3.6)62.1±5.0 (52–74)
Ulnar sensory D5118053.0±17.9 (18–108)3.0±0.26 (2.5–3.7)61±5 (50–74)
Median mixed palmar10001.8±0.16 (1.4–2.1)
Ulnar mixed palmar10001.7±0.14 (1.3–2.1)
Radial sensory111049.2±12.9 (24–91)2.1±0.21 (1.6–2.7)67.6±7.6 (50–91)
Medial antebrachial sensory cutaneous71014.1±7.0 (4–42)2.1±0.23 (1.7–2.8)62.8±8.8 (48–94)
Lateral antebrachial sensory cutaneous71019.7±8.9 (4–44)2.1±0.17 (1.4–2.5)65±7.4 (49–83)
Sural134018.2±7.7 (4.0–53)3.5±0.3 (2.5–4.5)51.9±5.7 (40–70)
Superficial fibular1348 (6%)15.7±8.6 (0.01–55)3.3±0.3 (2.5–4.2)56.9±6.3 (44–78)
  • D2 - index finger

  • D4 - ring finger

  • D5 - little finger