Nerve | N | Absent | Amplitude (µV) | Peak latency (ms) | Conduction velocity (m/s) |
---|---|---|---|---|---|
Median sensory D2 | 118 | 0 | 61.6±20.3 (23–130) | 3.0±0.23 (2.6–3.5) | 62.0±4.9 (52–71) |
Median sensory D4 | 109 | 0 | 32.6±11.3 (10–62) | 3.1±0.25 (2.5–3.7) | 59.5±5.4 (50–74) |
Ulnar sensory D4 | 109 | 0 | 14.7±34.1 (2.0–92) | 3.0±0.24 (2.4–3.6) | 62.1±5.0 (52–74) |
Ulnar sensory D5 | 118 | 0 | 53.0±17.9 (18–108) | 3.0±0.26 (2.5–3.7) | 61±5 (50–74) |
Median mixed palmar | 100 | 0 | — | 1.8±0.16 (1.4–2.1) | — |
Ulnar mixed palmar | 100 | 0 | — | 1.7±0.14 (1.3–2.1) | — |
Radial sensory | 111 | 0 | 49.2±12.9 (24–91) | 2.1±0.21 (1.6–2.7) | 67.6±7.6 (50–91) |
Medial antebrachial sensory cutaneous | 71 | 0 | 14.1±7.0 (4–42) | 2.1±0.23 (1.7–2.8) | 62.8±8.8 (48–94) |
Lateral antebrachial sensory cutaneous | 71 | 0 | 19.7±8.9 (4–44) | 2.1±0.17 (1.4–2.5) | 65±7.4 (49–83) |
Sural | 134 | 0 | 18.2±7.7 (4.0–53) | 3.5±0.3 (2.5–4.5) | 51.9±5.7 (40–70) |
Superficial fibular | 134 | 8 (6%) | 15.7±8.6 (0.01–55) | 3.3±0.3 (2.5–4.2) | 56.9±6.3 (44–78) |
D2 - index finger
D4 - ring finger
D5 - little finger