n | Mean | Std. Dev. | 95% Confidence Interval for Mean | Minimum | Max. | P-values | |||
---|---|---|---|---|---|---|---|---|---|
Lower Bound | Upper Bound | ||||||||
Li | Network water | 3 | 13.8633 | .67122 | 12.1959 | 15.5307 | 13.17 | 14.51 | .033 |
Well water | 3 | 16.5367 | 1.27962 | 13.3579 | 19.7154 | 15.06 | 17.32 | ||
Total | 6 | 15.2000 | 1.72604 | 13.3886 | 17.0114 | 13.17 | 17.32 | ||
Be | Network water | 3 | .6817 | .19741 | 0.1913 | 1.1721 | .50 | .89 | .001 |
Well water | 3 | −.3177 | .05604 | −0.4546 | −0.1785 | −.35 | −.25 | ||
Total | 6 | .1820 | .56253 | −0.4083 | 0.7723 | −.35 | .89 | ||
Mg | Network water | 3 | 38356.6667 | 812.97806 | 363.37.1112 | 40376.2161 | 37430.00 | 38950.00 | .004 |
Well water | 3 | 46000.0000 | 2138.24695 | 40688.3001 | 51311.6999 | 43550.00 | 47490.00 | ||
Total | 6 | 42178.3333 | 4429.37656 | 37529.9877 | 46826.6790 | 37430.00 | 47490.00 | ||
P | Network water | 3 | −14.4133 | 2.00056 | −19.3830 | −9.4437 | −16.71 | −13.05 | .076 |
Well water | 3 | −9.2710 | 3.17157 | −17.1496 | −1.3924 | −12.91 | −7.10 | ||
Total | 6 | −11.8422 | 3.68205 | −15.7062 | −7.9781 | −16.71 | −7.10 | ||
Cr | Network water | 3 | 6.7373 | .11261 | 6.4576 | 7.0171 | 6.62 | 6.85 | .001 |
Well water | 3 | 4.9013 | .22542 | 4.3414 | 5.4613 | 4.70 | 5.15 | ||
Total | 6 | 5.8193 | 1.01817 | 4.7508 | 6.8878 | 4.70 | 6.85 | ||
Mn | Network water | 3 | .9437 | .54979 | 1.2246 | 3.9561 | 2.26 | 3.23 | .027 |
Well water | 3 | 2.5903 | .62906 | −0.6190 | 2.5063 | .51 | 1.67 | ||
Total | 6 | 1.7670 | 1.04530 | 0.6700 | 2.8640 | .51 | 3.23 | ||
Fe | Network water | 3 | 19.1100 | 2.30671 | 13.3798 | 24.8402 | 16.98 | 21.56 | .397 |
Well water | 3 | 22.3767 | 5.50390 | 8.7042 | 36.0491 | 16.31 | 27.05 | ||
Total | 6 | 20.7433 | 4.17694 | 16.3599 | 25.1268 | 16.31 | 27.05 | ||
Co | Network water | 3 | .6363 | .18413 | 0.1789 | 1.0937 | .49 | .84 | .010 |
Well water | 3 | .1050 | .07721 | −0.0868 | 0.2968 | .02 | .15 | ||
Total | 6 | .3707 | .31724 | 0.0377 | 0.7036 | .02 | .84 | ||
Ni | Network water | 3 | 1.9400 | 1.35064 | −1.4152 | 5.2952 | 1.03 | 3.49 | .908 |
Well water | 3 | 2.0537 | .86208 | −0.0879 | 4.1952 | 1.35 | 3.02 | ||
Total | 6 | 1.9968 | 1.01530 | 0.9313 | 3.0623 | 1.03 | 3.49 | ||
As | Network Water | 3 | 12.2733 | 2.62348 | 5.7563 | 18.7904 | 10.65 | 15.30 | .257 |
Well water | 3 | 10.0153 | 1.36587 | 6.6223 | 13.4084 | 9.15 | 11.59 | ||
Total | 6 | 11.1443 | 2.24251 | 8.7910 | 13.4977 | 9.15 | 15.30 | ||
Se | Network water | 3 | 3.8573 | 6.96009 | −13.4325 | 21.1472 | −.79 | 11.86 | .280 |
Well water | 3 | −1.4750 | 2.51352 | −7.7189 | 4.7689 | −2.97 | 1.43 | ||
Total | 6 | 1.1912 | 5.51674 | −4.5983 | 6.9806 | −2.97 | 11.86 | ||
Sr | Network water | 3 | 706.8667 | 16.70968 | 665.3575 | 748.3758 | 688.00 | 719.80 | .006 |
Well water | 3 | 838.1667 | 39.04617 | 741.1706 | 935.1627 | 793.80 | 867.30 | ||
Total | 6 | 772.5167 | 76.76870 | 691.9529 | 853.0805 | 688.00 | 867.30 | ||
Mo | Network water | 3 | −9.7567 | .68743 | −11.4643 | −8.0490 | −10.53 | −9.22 | .004 |
Well water | 3 | −12.2133 | .17616 | −12.6509 | −11.7757 | −12.40 | −12.05 | ||
Total | 6 | −10.9850 | 1.41845 | −12.4736 | −9.4964 | −12.40 | −9.22 | ||
Cd | Network water | 3 | −2.2207 | .82416 | −4.2680 | −0.1733 | −2.90 | −1.31 | .006 |
Well water | 3 | −5.2780 | .58929 | −6.7419 | −3.8141 | −5.89 | −4.72 | ||
Total | 6 | −3.7493 | 1.79298 | −5.6310 | −1.8677 | −5.89 | −1.31 | ||
Sn | Network water | 3 | 1.1050 | .26491 | 0.4469 | 1.7631 | .85 | 1.38 | .001 |
Well water | 3 | −.4310 | .13583 | −0.7684 | −0.0936 | −.56 | −.29 | ||
Total | 6 | .3370 | .86211 | −0.5677 | 1.2417 | −.56 | 1.38 |
Sn–stannic
Cd–cadmium
Mo–molybdenum
Sr–strontium
Se–selenium
As–arsenic
Ni- nickel
Co–cobalt
Fe–iron
Mn–manganese
Cr–chromium
Li–lithium
Be–berilium
Mg–magnesium
P - phosphorus