Outcomes | Age | Duration of symptoms | Glasgow Coma Scale | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Discharge disposition | < 60 years | >60 years | P-value | <6 hours | >6 hours | P-value | <8 | 8-12 | 13-15 | P-value |
To home | 20% | 80% | 0.06 | 50% | 50% | 0.15 | 20% | 75% | 100% | 0.31 |
To inpatient rehabilitation | 20% | 0 | 0 | 25% | 0 | 25% | 0 | |||
To long term facility/nursing home | 0 | 20% | 16.7% | 0 | 20% | 0 | 0 | |||
Admitted at 3 months | 20% | 0 | 0 | 25% | 20% | 0 | 0 | |||
Dead | 40% | 0 | 33.3% | 0 | 40% | 0 | 0 | |||
Modified Rankin scale at discharge | ||||||||||
0–2 | 20% | 40% | 0.19 | 16.7% | 50% | 0.23 | 0 | 75% | 0 | 0.05 |
3–5 | 40% | 60% | 50% | 50% | 60% | 25% | 100% | |||
6 (death) | 40% | 0 | 33.3% | 0 | 40% | 0 | 0 | |||
Modified Rankin scale at 3 months | ||||||||||
0–2 | 0 | 20% | 0.13 | 0 | 25% | 0.16 | 0 | 25% | 0 | 0.03 |
3–5 | 20% | 60% | 50% | 25% | 60% | 0 | 100% | |||
6 (death) | 40% | 0 | 33.3% | 0 | 40% | 0 | 0 | |||
No follow up | 40% | 20% | 16.7% | 50% | 0 | 75% | 0 | |||
P-value of < 0.05 was considered significant |