Gender Characteristics | Male | Female | Total |
---|---|---|---|
n (%) | |||
*Network water | |||
Min. -Max. | 53-85 | ||
Age (year) Mean±SD | 69.60±9.583 | ||
n(%) | 16 (69.6) | 7 (30.4) | 23 (100) |
Total Percentage (%) | (22.2) | (1.4) | (31.9) |
Well water | |||
Min. -Max. | 23-83 | ||
Age (year) Mean±SD | 67.62±12.422 | ||
n (%) | 30 (61.2) | 19 (38.8) | 49 (100) |
Total Percentage (%) | (41.7) | (26.4) | (68.1) |
Total n(%) | 46 (63.9) | 26 (36.1) | 72 (100) |
Min. -Max. | 23-85 | ||
↵* P-values=0.454
Min–minimum
Max–maximum