Age in years | 1.05 | 0.09 | 0.99-1.09 |
Sex | 1.06 | 0.94 | 0.26-4.27 |
Cigarette smoker | 0.50 | 0.56 | 0.05-5.10 |
X-cigarette smoker | 0.81 | 0.86 | 0.08-7.92 |
DM | 3.20 | 0.30 | 0.35-29.08 |
Rheumatoid Arthritis | 7.72 | 0.12 | 0.60-99.95 |
Vitamin B12 deficiency | 10.20 | 0.02 | 1.40-74.08 |
Varicose veins | 5.01 | 0.11 | 0.68-36.92 |
COPD | 5.47 | 0.16 | 0.51-59.00 |
RLSSS | Coef | P-value | 95% CI |
Age in years | 0.05 | 0.21 | -0.03-0.12 |
Male gender | -2.73 | 0.002 | -4.47--0.98 |
Cigarette smoker | -0.51 | 0.69 | -3.02-2.01 |
X-cigarette smoker | -0.47 | 0.74 | -3.29-2.34 |
Water pipe smoker | -1.61 | 0.39 | -5.29-2.07 |
DM | 5.74 | 0.03 | 0.60-10.87 |
Hypertension | 0.83 | 0.73 | -3.86-5.51 |
Rheumatoid Arthritis | 5.48 | 0.06 | -0.23-11.20 |
Vitamin B12 deficiency | 3.46 | 0.12 | -0.94-7.85 |
Varicose veins | 0.96 | 0.66 | -3.44-5.53 |
COPD | 5.92 | 0.02 | 0.86-10.99 |
Hypothyroidism | 0.64 | 0.83 | -5.08-6 |
COPD - Chronic obstructive pulmonary disease |