TTE/TEE | 1,888 (76.7) | 631 (86.9) | <0.001 |
Neurosonography | | | |
IC | 2,257 (91.7) | 655 (90.2) | 0.230 |
EC | 2,227 (90.5) | 678 (93.4) | 0.014 |
Symptomatic ICA stenosis | 252 (10.2) | 42 (5.8) | <0.001 |
Thrombosis prophylaxis | 2,328 (95.0) | 558 (77.2) | <0.001 |
PFI <48 hour | 1,611 (65.7) | 539 (74.6) | <0.001 |
PFI at discharge | 1,446 (59.0) | 493 (68.2) | <0.001 |
(Planned) anticoagulant | 573 (23.4) | 205 (28.4) | 0.007 |
Complications | | | |
All complications | 375 (15.3) | 59 (8.2) | <0.001 |
Pneumonia | 120 (4.9) | 25 (3.4) | 0.10 |
Thrombosis/pulmonary embolism | 5 (0.0) | 1 (0.0) | 0.99 |
Others | 283 (11.5) | 40 (5.5) | <0.01 |
Discharge modality | | | <0.001 |
Home | 1,208 (49.0) | 490 (67.5) | |
Rehabilitation | 269 (10.9) | 136 (18.7) | |
Other hospital | 781 (31.7) | 48 (6.6) | |
Nursing home | 1 (0.0) | 23 (3.2) | |
Other | 203 (8.2) | 29 (4.0) | |
Intrahospital mortality | 202 (8.2) | 26 (3.6) | <0.001 |
Mean length of stay (days), mean ± SD | 6.19 ± 7.24 | 7.06 ± 5.03 | 0.002 |
Values are presented by number and percentage (%). CSC - comprehensive stroke centers, LSU - local stroke unit, TTE/TEE -transthoracic or transesophageal echocardiogram, IC - intracranial, EC - extracranial, ICA - internal carotid artery, PFI - platelet function inhibitor |