Association of patient characteristics and stroke service level with quality metrics (binary regression analysis, adjusted for stroke service level).
Characteristics | P-value | Odds ratio | Lower CI | Upper CI |
---|---|---|---|---|
Intravenous thrombolysis rate after admission to the emergency room (yes versus no) | ||||
Baseline characteristics | ||||
Age | <0.001 | 1.020 | 1.011 | 1.028 |
Gender | 0.100 | 1.196 | 0.966 | 1.482 |
pmRS | 0.516 | 1.029 | 0.943 | 1.124 |
Admission type | <0.001 | 0.735 | 0.658 | 0.823 |
Symptoms/severity of stroke at admission | ||||
NIHSS | <0.001 | 1.044 | 1.033 | 1.055 |
Consciousness* | 0.014 | 0.743 | 0.586 | 0.943 |
Paresis | <0.001 | 1.583 | 1.397 | 1.694 |
Aphasia | <0.001 | 1.418 | 1.199 | 1.677 |
Dysarthria | <0.001 | 1.840 | 1.559 | 2.172 |
Duration of symptoms (<1 h; 1-24 h; >24 h) | <0.001 | 2.856 | 2.141 | 3.810 |
Hospital (LSU versus CSC)† | <0.001 | 0.240 | 0.163 | 0.351 |
Door-to-image-time >30 minutes | ||||
Baseline characteristics | ||||
Age | <0.001 | 0.988 | 0.982 | 0.995 |
Gender | 0.833 | 0.982 | 0.830 | 1.162 |
pmRS | 0.002 | 0.899 | 0.841 | 0.961 |
Admission type | <0.001 | 1.182 | 1.090 | 1.283 |
Symptoms/severity of stroke at admission | ||||
NIHSS | <0.001 | 0.944 | 0.934 | 0.954 |
Consciousness* | <0.001 | 0.745 | 0.630 | 0.879 |
Paresis | <0.001 | 0.654 | 0.603 | 0.709 |
Aphasia | <0.001 | 0.668 | 0.578 | 0.772 |
Dysarthria | <0.001 | 0.520 | 0.452 | 0.598 |
Duration of symptoms (<1 h; 1-24 h; >24 h) | <0.001 | 0.687 | 0.602 | 0.783 |
Hospital (LSU versus CSC)† | <0.001 | 2.084 | 1.668 | 2.604 |
Door-to-needle-time >1 hour | ||||
Baseline characteristics | ||||
Age | 0.666 | 0.997 | 0.983 | 1.011 |
Gender | 0.921 | 1.021 | 0.684 | 1.523 |
pmRS | 0.141 | 1.136 | 0.958 | 1.347 |
Admission type | 0.157 | 1.222 | 0.926 | 1.612 |
Symptoms/severity of stroke at admission | ||||
NIHSS | <0.001 | 1.050 | 1.023 | 1.077 |
Consciousness* | <0.001 | 2.349 | 1.552 | 3.557 |
Paresis | 0.220 | 1.154 | 0.918 | 1.452 |
Aphasia | <0.001 | 1.927 | 1.348 | 2.754 |
Dysarthria | 0.221 | 1.264 | 0.868 | 1.842 |
Duration of symptoms (<1 h; 1-24 h; >24 h) | 0.043 | 0.534 | 0.290 | 0.981 |
Hospital (LSU versus (SC)† | <0.001 | 5.355 | 2.400 | 11.950 |
CSC - comprehensive stroke centers, LSU - local stroke unit, pmRS - prestroke modified Rankin Scale, NIHSS - National Institute of Health Stroke Scale *awake, drowsie, comatose; †unadjusted, included for comparison |