Female sex, n (%) | 1,051 (42.7) | 367 (50.6) | <0.001 |
Age in years, mean (SD) | 68.62±14.21 | 73.82±12.14 | <0.001 |
Stroke type, n (%) | | | <0.001 |
TIA | 408 (16.6) | 168 (23.1) | |
Intracranial hemorrhage | 436 (17.7) | 28 (3.8) | |
Ischemia | 1,618 (65.7) | 530 (7.3) | |
Comorbidities, n (%) | | | |
Prior stroke | 625 (25.4) | 194 (26.7) | 0.469 |
Arterial hypertension | 1,930 (78.4) | 641 (88.3) | <0.001 |
Diabetes mellitus | 593 (24.1) | 200 (27.5) | 0.063 |
Atrial fibrillation | 534 (21.7) | 211 (29.1) | <0.001 |
Hypercholesterolemia | 820 (33.3) | 517 (71.2) | <0.001 |
pmRS, median (IQR) | 0 (0-2) | 1 (0-2) | <0.001 |
pmRS, n (%) | | | <0.001 |
0 | 1435 (58.3) | 333 (46.9) | |
1 | 398 (16.2) | 162 (22.3) | |
2 | 323 (13.1) | 100 (13.8) | |
3 | 213 (8.7) | 83 (11.4) | |
4 | 84 (3.4) | 39 (5.5) | |
5 | 9 (0.4) | 9 (1.2) | |
Referral to hospital, n (%) | | | <0.001 |
Self | 370 (15.0) | 171 (23.6) | |
Emergency services | 1049 (42.6) | 232 (32.0) | |
Other hospital | 627 (25.5) | 124 (17.2) | |
Primary care physician | 346 (14.1) | 179 (24.7) | |
In-house stroke | 70 (2.8)) | 19 (2.6) | |
CSC - comprehensive stroke centers, LSU - local stroke unit, IQR - interquartile range, pmRS - pre-stroke modified rankin scale, mRS - modified rankin score; PCP - primary care physician, TIA - transient ischemic attack |