Patient characteristics | CVJ + | CVJ - | Total (n=64) | P-value |
---|---|---|---|---|
n (%) | ||||
Age | 25±17 | 20±16 | 24±17 | 0.401 |
Gender (Female) | 36 (67) | 2 (22) | 38 (60) | 0.012 |
Clinical Presentations | ||||
Symptomatic | 34 (79) | 8 (100) | 42 (82) | 0.154 |
Asymptomatic | 9 (21) | 0 (0) | 9 (18) | |
Headache | 13 (30) | 1 (13) | 14 (27) | 0.419 |
Neck stiffness and pain | 4 (9) | 0 (0) | 4 (8) | 1.000 |
Dizziness | 2 (5) | 2 (25) | 4 (8) | 0.111 |
Weakness | 4 (10) | 0 (0) | 4 (8) | 1.000 |
Paresthesia | 11 (26) | 0 (0) | 11 (22) | 0.176 |
Gait imbalance | 5 (12) | 0 (0) | 5 (10) | 0.580 |
Others | 17 (40) | 2 (25) | 19 (37) | 0.694 |
CVJ+ - With craniovertebral junction abnormalities, CVJ- - Without craniovertebral junction abnormalities |