Items | NIHSS in patients(n=70)Mean±SD | Test of significance | P-value |
---|---|---|---|
ACE gene polymorphism: | 0.226 | ||
DD | 6.23±2.80 | ANOVA=1.52 | P1=0.057 |
ID | 7.13±2.75 | P2<0.001 | |
II | 7.57±1.09 | P3=0.215 | |
ACE gene alleles: | |||
D alleles | 6.23±2.80 | t=1.71 | 0.095 |
I alleles | 7.57±1.09 |
P1 - DD vs ID
P2 - DD vs II
P3 - II vs ID
ACE - Angiotensin Converting Enzyme
DD - Deltion/Deltion genotype
ID - Insertion/Deletion genotype
II - Insertion/iInsertion genotype