Variables | Hematoma side | P-value | |
---|---|---|---|
Right (n=62) | Left (n=58) | ||
Cranial area (mm2) | |||
Total | 16212±2549 | 16080±2109 | 0.759 |
Right side | 7984±1290 | 7767±994 | 0.306 |
Left side | 8228±1290 | 8313±1171 | 0.706 |
overlapping | 17894±3083 | 17830±2886 | 0.907 |
Non-overlapping | |||
Right | 389±402 | 187±286 | 0.002 |
Left | 934±746 | 1437±1038 | 0.003 |
CIS ratio (%) | 96.5±1.8 | 95.7±2.5 | 0.05 |
CIS - cranial index of symmetry