Characteristics | Mean (SD) | n (%) |
---|---|---|
Age (years) | 9.91 (3.35) | |
IDDM Onset (years) | 5.82 (3.66) | |
Gender (N=204) | ||
Female | 167 (54.75) | |
Male | 138 (45.25) | |
Hypoglycemia Seizure (Yes) | 43 (14.14) | |
Febrile Seizure (Yes) | 4 (1.31) | |
HX of Epilepsy (Yes) | 13 (4.26) | |
HX of Febrile Seizure (Yes) | 5 (1.64) | |
HX of IDDM (Yes) | 118 (38.69) | |
Anti-GAD (Positive) | 103 (33.77) |
IDDM - Insulin dependent diabetes Mellitus, HX - history