Variables | Non-overlapping dominant side | ||
---|---|---|---|
Right (n=16) | Left (n=104) | P-value | |
Age | 69.1±14.8 | 71.6±12.6 | 0.462 |
Gender | 0.907 | ||
Female | 5 | 31 | |
Male | 11 | 73 | |
Hematoma side | 0.011 | ||
Right | 13 | 49 | |
Left | 3 | 55 | |
Flat side | 0.267 | ||
Right | 8 | 67 | |
Left | 8 | 37 | |
Cranial morphology | 0.385 | ||
Symmetry | 7 | 34 | |
Asymmetry | 9 | 70 | |
Brain area (mm2) | |||
Total | 15952±2757 | 16178±2281 | 0.72 |
Right | 8118±1423 | 7842±1114 | 0.377 |
Left | 7834±1341 | 8336±1205 | 0.129 |
Overlapping | 17967±3401 | 17845±2925 | 0.882 |
Non-overlapping | |||
Right | 822±361 | 210±288 | <0.001 |
Left | 180±148 | 1331±905 | <0.001 |
CIS Ratio (%) | 97.2±0.9 | 95.9±2.3 | <0.001 |
CIS - cranial index of symmetry