Items | Patientsn=70 | Controlsn=30 | χ2 | P-value |
---|---|---|---|---|
n (%) | ||||
Age (years) | ||||
Mean±SD | 56.17±9.61 | 53.13±8.80 | 1.49* | 0.141 |
Gender | ||||
Male | 48 (68.6) | 16 (53.3) | 2.12 | 0.146 |
Females | 22 (31.4) | 14 (46.7) | ||
DM | 38 (54.3) | 0 | 26.27 | <0.001 |
HTN | 26 (40.0) | 0 | 16.67 | <0.001 |
Obesity | 16 (22.9) | 0 | 8.16 | 0.004 |
Cardiac risk | ||||
No | 54 (77.1) | 30 (100) | 8.06 | 0.043 |
AF | 4 (5.7) | 0 | ||
Others | 6 (8.6) | 0 | ||
AF& others | 6 (8.6) | 0 | ||
Hyperlipidemia | 30 (42.9) | 0 | 18.37 | <0.001 |
Smoking | 10 (14.3) | 0 | 4.76 | 0.029 |
Migraine | 4 (5.7) | 0 | 1.79 | 0.181 |
TIAS | 8 (11.4) | 0 | 3.73 | 0.054 |
Recurrent attach | 14 (20.0) | 0 | 6.98 | 0.008 |
Toast classifications attack | ||||
1 (small vessel stenosis) | 36 (51.5) | |||
2 (large vessel stenosis) | 24 (34.2) | |||
3 (cardioembolism) | 10 (14.3) | |||
NIHSS range | 2-12 | |||
Mean±SD | 6.89±2.56 | |||
Minor stroke less than 5 | 12 patients | |||
Moderate (5-15) | 58 patients |
↵* student t-test was used
DM - diabetes mellitus
HTN–hypertension
NIHSS - National Institute Health Stroke Scale
SD - standard deviation
TIA - transient ischemic attack
AF - atrial fibrilation