Items | TOAST classification | χ2 | P-value | ||
---|---|---|---|---|---|
SVSn=36 | LVSn=24N (%) | Cardiacn=10 | |||
ACE gene polymorphism | 0.031 | ||||
DD | 10 (27.8) | 8 (33.3) | 8 (80.0) | 10.64 | p1=0.605 |
ID | 16 (44.4) | 12 (50.0) | 2 (20.0) | p2=0.009 | |
II | 10 (27.8) | 4 (16.7) | 0 | p3=0.039 | |
n=72 | n=48 | n=20 | |||
ACE gene alleles | |||||
D alleles | 36 (50.0) | 28 (58.3) | 18 (90.0) | 10.32 | 0.006 |
I alleles | 36 (50.0) | 20 (40.7) | 2 (10.0) | p1=0.370 | |
p2=0.001 | |||||
p3=0.011 |
p1 - SVS vs LVS
p2 - SVS vs cadiac
p3 - LVS vs cardiac
SVS - small vessel stroke
LVS - large vessel stroke
DD - Deltion /Deletion
ID - Insertion/Deletion
II - Insertion/insertion genotypes
TOAST - Trial of ORG 10172 in acute stroke treatment