Items | Patientsn=70N (%) | Controlsn=30 | χ2 | P-value | OR (95% CI) |
---|---|---|---|---|---|
Gene polymorphism of ACE: | 0.316 | ||||
DD | 26 (37.1) | 16 (53.3) | 2.31 | P1=0.203 | 0.54 (0.21-1.40) |
ID | 30 (42.9) | 10 (33.3) | P2=0.232 | 0.46 (0.13-1.66) | |
II | 14 (20.0) | 4 (13.3) | P3=0.819 | 1.17 (0.31-4.37) | |
ID+II vs DDID+DD vs II | 2.260.63 | 0.1330.426 | 0.82 (0.62-1.08)1.63 (0.49-5.42) | ||
ACE gene alleles: | n=140 | n=60 | |||
D alleles | 82 (58.6) | 42 (70.0) | 2.33 | 0.127 | 1.65 (0.86-3.15) |
I alleles | 58 (41.4) | 18 (30.0) |
OR - Odd’s ratio
CI - Confidence interval
P1 - DD vs ID
P2 - DD vs II
P3 - II vs ID
ACE - Angiotensin Converting Enzyme
DD - Deltion/Deltion genotype
ID - Insertion/Deletion genotype
II - Insertion/iInsertion genotype