Clinical Category | Priority | Time frame for medical care | Comments |
---|---|---|---|
Status epilepticus | A | Emergency | |
Acute repetitive seizures | A | Emergency | |
Unprovoked first-time seizure | B | 1–7 days | |
Provoked first time seizure | B | 1–7 days | |
Breakthrough seizure in known epilepsy patient (changed from baseline) | B | 1–7 days | |
Breakthrough seizure in known epilepsy patient (unchanged from baseline) | C | 7–30 days | |
Complex febrile seizures | C | 7–30 days | |
First time simple febrile seizure | C | 7–30 days | |
Known simple febrile seizures | D | > 30 days | Regular clinical follow up |
Known controlled epilepsy | D | > 30 days | Regular clinical follow up |
A - Potential Life-Threatening Condition
B - Urgent but not life-threatening condition
C - Not urgent but near future clinic visit is required
D - Not urgent and for regular clinic future visit