Categorical variables | n (%) |
---|---|
Gender: Male/Female | 11/129 (8:92) |
Marital status | |
Single | 101 (72.1) |
Married | 33 (23.6) |
Widowed | 6 (4.3) |
Educational level | |
Illiterate | 3 (2.1) |
Primary school | 8 (5.7) |
Secondary school | 63 (45.0) |
Intermediate school | 12 (8.6) |
High school | 4 (2.9) |
College | 47 (33.6) |
Postgraduate degree | 3 (2.1) |
Occupation | |
Student | 61 (43.6) |
Unemployed | 23 (16.4) |
Self employed | 19 (13.5) |
Security forces | 23 (16.4) |
Driver | 3 (2.1) |
Farmer | 1 (0.7) |
Teacher | 5 (3.6) |
House Wife | 5 (3.6) |
Cause of injury | |
Assault | 1 (0.7) |
Fall | 2 (1.4) |
MVA | 133 (95.0) |
Other | 4 (2.9) |
Body site affected | |
Tetraplegia | 100 (71.4) |
Left Hemiplegia | 26 (18.6) |
Right Hemiplegia | 11 (7.9) |
Paraplegia | 3 (2.1) |
MVA–Motor vehicle accident