Depression sub-groups n=73 | Malen=5 | Femalen=7 | P-value |
---|---|---|---|
Moderate depression (n=12) | |||
25(OH)D (ng/ml) | 19.77±13.11 | 13.72±10.17 | 0.345 |
TSH (µIU/ml) | 1.83±0.96 | 1.6±0.74 | 0.705 |
Severe depression (n=61) | n=20 | n=41 | p |
25(OH)D (ng/ml) | 21.34±12.84 | 16.5±10.08 | 0.199 |
TSH (µIU/ml) | 2.38±2.02 | 3.01±1.49 | 0.011* |
Data are presented as mean±SD, TSH - thyroid stimulating hormone |