Groups | Anxiety n=77 | Depression n=73 | ||
---|---|---|---|---|
Parameters | Male n=43 | Female n=34 | Male n=25 | Female n=48 |
Age (year) | 36.9±14.42 | 37.38±11.89 | 30.52±7.85 | 38.16±11.88 |
25(OH)D (ng/ml) | 20.4±11.05 | 19.54±10.84 | 20.56±12.61 | 16.1±10.04 |
TSH (µIU/ml) | 2.54±1.63 | 2.43±1.47 | 2.29±1.84 | 2.81±1.48 |
Beck.Depression | 19.02±7.03 | 19.85±9.87 | 30.04±8.05 | 31.43±6.53 |
Bech.Anxiety | 29.18±9.16 | 27.38±7.76 | 14.92±9.15 | 16.85±8.97 |
Data are presented as mean±SD, TSH - thyroid stimulating hormone |