EDSS | 3.92±0.69 | 3.89±0.76 | ---- | 0.804 |
Functional Reach(cm) | 27.38±3.55 | 19.80±3.99 | 5.908 | 0.000* |
ICARS Total | 26.42±8.38 | 24.86±5.94 | ---- | 0.540 |
Oscillation Length: Eyes open (mm) | 303.53±189.99 | 431.58±220.00 | 196.63±144.77 | 0.000* |
Oscillation Length: Eyes closed (mm) | 359.77±204.92 | 609.28±352.61 | 218.45±158.27 | 0.000* |
Romberg | 105.98±81.64 | 299.74±228.14 | 154.02±206.09 | 0.000* |
DGI | 16,25±5,64 | 13,14±5,46 | ------ | 0,037* |
SD - standard deviation, EDSS - Expanded Disability Status Scale, DYI -Dinamik Gait jndex, CG - coordination group, BG - balance group, HG - healthy group,*p<0.005 |