Characteristics | CGn=24 | BGn=36 | HGn=32 | P-value |
---|---|---|---|---|
Mean±SD | ||||
Age (years) | 41.54±10.23 | 40.64±8.63 | 42.25±10.81 | 0.644 |
Height (m) | 1.66±0.09 | 1.65±0.10 | 1.67±0.07 | 0.196 |
Weight (kg) | 64.79±10.82 | 66.25±11.75 | 69.50±8.72 | 0.206 |
BMI (kg/m2) | 23.63±4.63 | 24.37±4.07 | 24.95±3.40 | 0.483 |
Gender n(%) | ||||
Male | 8 (33.3) | 9 (25.0) | 13 (40.6) | 0.389 |
Female | 16 (66.7) | 27 (75.0) | 19 (59.4) | |
SD - standard deviation, BMI - Body Mass Index, CG - coordination group, BG - balance group, HG - healthy group,*p<0.005 |