Parameters | CG N=40 feet | BG N=72 feet | HGN=64 feet | *P-value |
---|---|---|---|---|
Mean±SD | ||||
Velocity(m/s) | 0.44±0.28 | 0.59±0.26 | 0.71±.13 | 0.000* |
Foot angle (°) | 10.63±4.68 | 12.31±4.63 | 14.13±3.80 | 0.000* |
Step width (cm) | 13.50±5.64 | 11.27±6.34 | 10.46±2.86 | 0.018* |
Step length (cm) | 29.92±18.42 | 32.89±15.56 | 44.46±8.10 | 0.000* |
Cadence (step/per min) | 31.87±17.66 | 40.33±17.76 | 52.06±16.94 | 0.000* |
Stance time (s) | 0.74±0.52 | 0.74±0.28 | 0.77±0.12 | 0.529 |
SD - standard deviation, *p<0.005, CG - coordination group, BG - balance group, HG - healthy group |