Table 1

Comparing patient who have more knowledge with those who have less knowledge in regard to their demographics.

Table 1NMSKQ score <60%N=90 (45%) PatientMSKQ score ≥60%N=110(55%) PatientAverage MSKQ Score out of the 23 questions selected (±SD)
Gender* (p-value=0.32) n (%)
Male68 (34)32 (47.1)36 (52.9)13.19 (±4.10)
Female132 (66)58 (43.9)74 (56.1)13.76 (±3.08)
#Social status†‡ (p-value=0.51) n (%)
Married96 (48)44 (45.8)52 (54.2)13.54 (±3.32)
Single86 (43)36 (41.9)50 (58.1)13.77 (±3.56)
Divorced18 (9)10 (55.6)8 (44.4)12.72 (±3.80)
Age (p-value=0.35) n (%)
From 18-30 year85 (42.5)37 (43.5)48 (56.5)13.61 (±3.69)
From 30-45 year97 (48.5)43 (44.3)54 (55.7)13.73 (±3.19)
From 45-55 year18 (9)10 (55.6)8 (44.4)12.44 (±3.75)
Educational level (p-value=0.07) n (%)
Less than high school19 (9.5)11 (57.9)8 (42.1)11.89 (±3.99)
High school52 (26)28 (53.8)24 (46.2)13.08 (±3.50)
Diploma25 (12.5)11 (44)14 (56)13.44 (±3.56)
Bachelor103 (51.5)40 (38.8)63 (61.2)14.13 (±3.23)
PhD1 (0.5)0 (0)1 (100)16
Occupation (p value=0.003) n (%)
Student15 (7.5)5 (33.3)10 (66.7)14.27 (±2.43)
Teacher32 (16)8 (25)24 (75)14.72 (±3.27)
Health care provider14 (7)2 (14.3)12 (85.7)16.29 (±2.84)
Engineer8 (4)4 (50)4 (50)12.13 (±3.98)
Military7 (3.5)4 (57.1)3 (42.9)11.86 (±4.71)
Unemployed99 (49.5)54 (54.5)45 (45.5)13.03 (±3.28)
Retired6 (3)4 (66.7)2 (33.3)11.33 (±4.76)
Other19 (9.5)9 (47.4)10 (52.6)13.79 (±3.38)
Residence (p-value=0.28) n (%)
Western region41 (20.5)15 (36.6)26 (63.4)13.98 (±3.47)
Eastern region43 (21.5)21 (48.8)22 (51.2)12.88 (±3.37)
Northern region22 (11)11 (50)11 (50)12.59 (±4.80)
Sothern region20 (10)8 (40)12 (60)13.70 (±3.80)
Central region74 (37)35 (47.3)39 (52.7)13.99 (±2.89)
*Using T-test, using one-way ANOVA, none of the participants were widowed