Items* | Factors |
1 | 2 | 3 |
SSS-1 | Hand/wrist pain at night – severity | | 0.642 | |
SSS-2 | Hand/wrist pain at night – wakening frequency | | 0.565 | |
SSS-3 | Hand/wrist pain – daytime | | | 0.808 |
SSS-4 | Hand/wrist pain – daytime, frequency | | | 0.800 |
SSS-5 | Hand/wrist pain – daytime, duration | | | 0.525 |
SSS-6 | Hand numbness – severity | | 0.397 | |
SSS-7 | Hand weakness – severity | 0.415 | | |
SSS-8 | Hand tingling – severity | | 0.647 | |
SSS-9 | Hand numbness/tingling – night, severity | | 0.920 | |
SSS-10 | Hand numbness/tingling – wakening, frequency | | 0.635 | |
SSS-11 | Grasping small objects | 0.638 | | |
FSS-1 | Writing | 0.698 | | |
FSS-2 | Buttoning clothes | 0.579 | | |
FSS-3 | Holding a book while reading | 0.785 | | |
FSS-4 | Gripping a telephone handle | 0.596 | | |
FSS-5 | Opening jars | 0.581 | | |
FSS-6 | Household chores | 0.664 | | |
FSS-7 | Carrying of grocery bags | 0.781 | | |
FSS-8 | Bathing and dressing | 0.628 | | |
Only factor loadings >0.3 were included in the table. *FSS - functional status scale, SSS - symptom severity scale |