PedsQL-Neuromuscular Module-Child | 0.62** | 0.50** | 0.49** | 0.53** | 0.44** | 0.36** | 0.42** | 0.40** |
PedsQL-Neuromuscular Module-Parent | 0.31** | 0.05 | 0.39** | 0.26* | 0.79** | 0.74** | 0.76** | 0.60** |
10 Minute Walk Test | -0.15 | -0.11 | -0.74 | -0.11 | -0.15 | -0.15 | -0.12 | -0.65 |
Standing from supine | -0.70 | -0.09 | -0.03 | 0.00 | -0.08 | -0.05 | -0.56 | -0.07 |
Ascending 4 steps | -0.38 | -0.11 | -0.05 | 0.02 | -0.03 | -0.03 | -0.01 | -0.01 |
Descending 4 steps | -0.20 | -0.20 | -0.09 | -0.24 | -0.12 | -0.11 | -0.06 | -0.07 |
6 Minute Walk Test | 0.13 | 0.09 | 0.13 | 0.08 | 0.22 | 0.18 | 0.16 | 0.16 |
North Star Ambulatory Assessment | -0.14 | 0.11 | 0.13 | 0.10 | 0.16 | 0.13 | 0.10 | 0.13 |
*p<0.05, **p<0.01 |