Table 2

Test-retest reliability of the Turkish version of PedsQL Multidimensional Fatigue Scale.

ItemsChild Self ReportParent Proxy Report
Mean (SD)ICCScaleMean (SD)ICC
Q165.66 (31.17)0.60Q154.04 (24.48)0.74
Q272.88 (32.95)0.53Q255.45 (27.79)0.74
Q376.58 (31.68)0.39Q370.24 (29.61)0.74
Q482.04 (29.97)0.51Q472.18 (28.57)0.79
Q576.05 (31.35)0.57Q563.20 (28.82)0.83
Q678.34 (32.37)0.37Q665.84 (27.52)0.81
General75.26 (20.04)0.80General63.49 (22.51)0.89
Q765.49 (36.79)0.68Q772.88 (26.37)0.80
Q879.40 (31.12)0.64Q879.92 (22.91)0.81
Q973.94 (34.06)0.80Q970.77 (25.95)0.84
Q1063.90 (35.29)0.71Q1068.83 (27.80)0.81
Q1180.63 (33.07)0.53Q1181.86 (24.39)0.83
Q1278.16 (32.46)0.63Q1280.80 (24.31)0.84
Sleep/rest73.59 (20.86)0.86Sleep/rest75.85 (18.86)0.89
Q1374.47 (31.57)0.57Q1365.85 (29.99)0.69
Q1472.35 (32.02)0.42Q1475.52 (24.63)0.77
Q1571.30 (34.71)0.76Q1577.64 (23.38)0.80
Q1668.13 (34.48)0.60Q1675.00 (26.12)0.74
Q1771.65 (33.97)0.73Q1775.00 (25.78)0.82
Q1866.73 (33.89)0.40Q1875.88 (25.33)0.73
Cognitive70.69 (24.03)0.83Cognitive74.14 (21.90)0.86
Total73.33 (17.92)0.87Total70.61 (19.23)0.91
Q - Question