Items | Child Self Report | Parent Proxy Report | |||
---|---|---|---|---|---|
Mean (SD) | ICC | Scale | Mean (SD) | ICC | |
Q1 | 65.66 (31.17) | 0.60 | Q1 | 54.04 (24.48) | 0.74 |
Q2 | 72.88 (32.95) | 0.53 | Q2 | 55.45 (27.79) | 0.74 |
Q3 | 76.58 (31.68) | 0.39 | Q3 | 70.24 (29.61) | 0.74 |
Q4 | 82.04 (29.97) | 0.51 | Q4 | 72.18 (28.57) | 0.79 |
Q5 | 76.05 (31.35) | 0.57 | Q5 | 63.20 (28.82) | 0.83 |
Q6 | 78.34 (32.37) | 0.37 | Q6 | 65.84 (27.52) | 0.81 |
General | 75.26 (20.04) | 0.80 | General | 63.49 (22.51) | 0.89 |
Q7 | 65.49 (36.79) | 0.68 | Q7 | 72.88 (26.37) | 0.80 |
Q8 | 79.40 (31.12) | 0.64 | Q8 | 79.92 (22.91) | 0.81 |
Q9 | 73.94 (34.06) | 0.80 | Q9 | 70.77 (25.95) | 0.84 |
Q10 | 63.90 (35.29) | 0.71 | Q10 | 68.83 (27.80) | 0.81 |
Q11 | 80.63 (33.07) | 0.53 | Q11 | 81.86 (24.39) | 0.83 |
Q12 | 78.16 (32.46) | 0.63 | Q12 | 80.80 (24.31) | 0.84 |
Sleep/rest | 73.59 (20.86) | 0.86 | Sleep/rest | 75.85 (18.86) | 0.89 |
Q13 | 74.47 (31.57) | 0.57 | Q13 | 65.85 (29.99) | 0.69 |
Q14 | 72.35 (32.02) | 0.42 | Q14 | 75.52 (24.63) | 0.77 |
Q15 | 71.30 (34.71) | 0.76 | Q15 | 77.64 (23.38) | 0.80 |
Q16 | 68.13 (34.48) | 0.60 | Q16 | 75.00 (26.12) | 0.74 |
Q17 | 71.65 (33.97) | 0.73 | Q17 | 75.00 (25.78) | 0.82 |
Q18 | 66.73 (33.89) | 0.40 | Q18 | 75.88 (25.33) | 0.73 |
Cognitive | 70.69 (24.03) | 0.83 | Cognitive | 74.14 (21.90) | 0.86 |
Total | 73.33 (17.92) | 0.87 | Total | 70.61 (19.23) | 0.91 |
Q - Question |