Vitamin D deficiency | 12 (22.6) |
Craniosynostosis | 4 (7.5) |
Down syndrome | 4 (7.5) |
ADHD | 2 (3.8) |
Spina bifida | 2 (3.8) |
Achondroplasia | 1 (1.9) |
Acute lymphoblastic leukaemia | 1 (1.9) |
Atrioseptal Defect | 1 (1.9) |
Autoimmune thyroiditis | 1 (1.9) |
Bronchial asthma | 1 (1.9) |
Cataract | 1 (1.9) |
Mucopolysaccharidosis type VI | 1 (1.9) |
Middle East Syndrome | 1 (1.9) |
Minimal change disease | 1 (1.9) |
MLC 1 gene mutation | 1 (1.9) |
Obstructive sleep apnoea | 1 (1.9) |
Epilepsy during infancy | 1 (1.9) |
Retinitis pigmentosa | 1 (1.9) |
Skeletal dysplasia | 1 (1.9) |
Subaortic stenosis | 1 (1.9) |
Sagittal “Dural” sinus thrombosis | 1 (1.9) |
Medications | |
Carbamazepine | 2 (3.77) |
Growth hormone | 1 (1.9) |
Steroid | 1 (1.9) |
Cyclosporin | 1 (1.9) |
Methotrexate | 1 (1.9) |
ADHD - Attention deficit hyperactivity disorder |