General fatigue |
1. I feel tired | .417 | .223 | .138 | .635 | .350 | .323 |
2. I feel physically weak (not strong) | .087 | .086 | .453 | .731 | .244 | .420 |
3. I feel too tired to do things that I like to do | .504 | .126 | .538 | .866 | .121 | .124 |
4. I feel too tired to spend time with my friends | .522 | .269 | .216 | .783 | .186 | .239 |
5. I have trouble finishing things | .527 | .498 | .440 | .649 | .286 | .192 |
6. I have trouble starting things | .585 | .425 | .408 | .689 | .084 | .188 |
Sleep/rest fatigue |
7. I sleep a lot | -.043 | .399 | .246 | .417 | .611 | .469 |
8. It is hard for me to sleep through the night | .160 | .335 | -.112 | .334 | .690 | .369 |
9. I feel tired when I wake up in the morning | .361 | .509 | .075 | .327 | .737 | .571 |
10. I rest a lot | .079 | .318 | .168 | .476 | .645 | .603 |
11. I take a lot of naps | .049 | .091 | .758 | .139 | -.078 | .833 |
12. I spend a lot of time in bed | .079 | .257 | .527 | .333 | .368 | .716 |
Cognitive fatigue |
13. It is hard for me to keep my attention on things | .451 | .710 | .738 | .289 | .039 | .232 |
14. It is hard to for me to remember what people tell me | .733 | .759 | .135 | .267 | .031 | .170 |
15. It is hard for me to remember what I just heard | .695 | .779 | .125 | .157 | .229 | .318 |
16. It is hard for me to think quickly | .820 | .696 | .139 | .278 | .132 | .323 |
17. I have trouble remembering what I was just thinking | .762 | .849 | .045 | .222 | .013 | .160 |
18. I have trouble remembering more than one thing at a time | .676 | .915 | .038 | .112 | .088 | .043 |