Mean±SD |
Forefoot pressure: Lateral (g/cm2) | 40.80±2.32 | 40.42±2.73 | 43.56±5.05 | 0.002* |
Forefoot pressure: Medial (g/cm2) | 55.05±5.29 | 54.07±6.44 | 58.87±4.24 | 0.000* |
Midfoot pressure: Lateral(g/cm2) | 73.73±13.92 | 73.43±13.69 | 68.69±14.73 | 0.136 |
Midfoot pressure: Medial (g/cm2) | 27.52±13.72 | 26.57±13.69 | 29.14±14.36 | 0.584 |
Hindfoot pressure: Lateral(g/cm2) | 53.34±3.51 | 54.66±5.00 | 50.99±4.96 | 0.001* |
Hindfoot pressure: Medial (g/cm2) | 49.98±5.59 | 48.00±4.99 | 45.79±4.51 | 0.002* |
Static foot analysis |
Forefoot pressure: Lateral (g/cm2) | 44.40±7.69 | 43.36±12.33 | 52.64±13.97 | 0.002* |
Forefoot pressure: Medial (g/cm2) | 54.55±9.07 | 49.90±17.09 | 48.96±13.26 | 0.218 |
Midfoot pressure: Lateral (g/cm2) | 50.53±46.66 | 54.53±46.36 | 61.60±41.62 | 0.584 |
Midfoot pressure: Medial (g/cm2) | 6.45±14.76 | 6.06±12.93 | 10.15±16.03 | 0.359 |
Hindfoot pressure: Lateral(g/cm2) | 52.78±7.35 | 44.15±15.57 | 44.09±12.17 | 0.000* |
Hindfoot pressure: Medial (g/cm2) | 47.17±9.93 | 49.43±12.97 | 55.83±10.61 | 0.000* |
SD - standard deviation, *p<0.005, CG - coordination group, BG - balance group, HG - healthy group |