Gender |
Female | 88 (54.3) |
Male | 74 (45.7) |
Age (years) |
≤ 30 | 63 (38.9) |
31–40 | 66 (40.7) |
> 40 | 32 (19.8) |
Missing | 1 (0.6) |
Educational level |
Illiterate | 1 (0.6) |
Primary School | 2 (1.2) |
Intermediate | 3 (1.9) |
Secondary school (High school) | 34 (21) |
Bachelor or diploma | 112 (69.1) |
Postgraduate (Master, PhD) | 10 (6.2) |
Income |
More than expenditures (High) | 31 (19.1) |
Equal to expenditures (Medium) | 103 (63.6) |
Less than expenditures (Low) | 28 (17.3) |
Disease course |
Relapsing-remitting | 43 (26.5) |
Primary progressive | 6 (3.7) |
Secondary progressive | 5 (3.1) |
Patient does not know | 105 (64.8) |
Missing | 3 (1.9) |
Disease duration |
<6 months | 6 (3.7) |
6 months to <2 years | 29 (17.9) |
2- 5 years | 44 (27.2) |
>5 years | 82 (50.6) |
Missing | 1 (0.6) |